+
  • ECE.mp4
  • hl4.jpg
  • q14-1.jpg
  • q14-2.jpg
  • q14-3.jpg
  • q14-4.jpg
  • q14-5.jpg
  • q14-6.jpg
  • q14-7.jpg

ECE evaporative condenser


The evaporative condenser is one of the most important parts of the whole refrigeration system.The condenser condenses the refrigerant gas inside the coil and complete a heat exchange circle.The evaporative condenser is widely applied to cold storage,ice-store,chemical industry,supermarket and etc.

Category:

Evaporative condenser

  • Details
  • Model & Specs
  • Delivery Site
  • Packaging & Installation
    • Commodity name: ECE evaporative condenser

    The evaporative condenser is one of the most important parts of the whole refrigeration system.The condenser condenses the refrigerant gas inside the coil and complete a heat exchange circle.The evaporative condenser is widely applied to cold storage,ice-store,chemical industry,supermarket and etc.

    APPLICATION

    The evaporative condenser is one of the most important parts of the whole refrigeration system. The condenser condenses the refrigerant gas inside the coil and complete a heat exchange circle. The evaporative condenser is widely applied to cold storage, ice-store, chemical industry, supermarket and etc.

     

    WORKING PRINCIPLE

    During operation, the cooling water is pumped up to the top nozzle and evenly sprayed onto the outer surface of condensing coil and form a water layer.

    The high temperature refrigerant gas come out from compressor and get into the condensing coils. Under a high speed wind bring by the fans on the top, the water layer on the outer surface of condensing coil evaporates and takes away the heat of the refrigerant. The refrigerant condenses into liquid and flow back to the compressor. Some water absorb heat and become steam, the rest water drop into the water tank for re-circulation. The hot steam is blown out from top and rest vapour remain on the top water stopper. The floating valve in the tank control water supplement into the tank automatically.

     

    FEATURES

    Simple structure & Smart in size.

    Low power consumption, high efficiency.

    Lower Operating Refrigerant Charge

    Lower Operating Weight

     

  • Model Heat Rejection (KW) Size(mm) Fan Water Pump Weight(Kg) Gas Inlet/
    L W H Air flow Power Water flow Power Transport Operate Liquid outlet
    (m3/hr) (Kw) L/s (Kw) mm
    ECE300 300 2100 1300 3200 40000 3×1 6.2 1.1 1800 2870 DN80/DN65
    ECE350 350 2100 1450 3200 50000 3×1 7 1.5 1960 3160 DN80/DN65
    ECE400 400 2100 1650 3300 60000 4×1 7 1.5 2130 3500 DN80/DN65
    ECE450 450 2460 1550 3400 60000 4×1 7 1.5 2300 3820 DN100/DN65
    ECE500 500 2460 1700 3400 60000 4×1 12.4 2.2 2460 4120 DN100/DN65
    ECE550 550 2460 1950 3400 65000 5.5×1 12.4 2.2 2630 4530 DN80×2/DN50×2
    ECE600 600 2460 2100 3400 75000 5.5×1 12.4 2.2 2950 5000 DN80×2/DN50×2
    ECE650 650 2460 2200 3400 75000 5.5×1 12.4 2.2 3120 5280 DN80×2/DN50×2
    ECE700 700 2700 2200 3500 85000 7.5×1 13.9 3 3310 5480 DN80×2/DN50×2
    ECE750 750 2700 2000 3740 85000 7.5×1 13.9 3 3500 5670 DN80×2/DN50×2
    ECE800 800 2700 2100 3740 100000 7.5×1 13.9 3 3600 5880 DN100×2/DN65×2
    ECE850 850 2700 2200 3740 100000 7.5×1 13.9 3 3840 6230 DN100×2/DN65×2
    ECE900 900 3690 2050 3650 120000 4×2 24.7 4 4100 7530 DN100×2/DN65×2
    ECE950 950 3690 2150 3650 120000 4×2 24.7 4 4270 7780 DN100×2/DN65×2
    ECE1000 1000 3690 2250 3650 120000 4×2 24.7 4 4400 7880 DN100×2/DN65×2
    ECE1050 1050 3690 2000 3740 130000 5.5×2 24.7 4 4610 8520 DN100×2/DN65×2
    ECE1100 1100 3690 2050 3740 130000 5.5×2 24.7 4 5130 9240 DN100×2/DN65×2
    ECE1150 1150 4240 2200 3800 150000 5.5×2 24.7 4 5100 9300 DN100×2/DN65×2
    ECE1200 1200 4240 2250 3800 150000 5.5×2 24.7 4 5550 9560 DN100×2/DN65×2
    ECE1250 1250 4240 2050 4000 150000 5.5×2 24.7 4 5730 9660 DN100×2/DN65×2
    ECE1300 1300 4240 2100 4000 150000 5.5×2 24.7 4 5980 10020 DN100×2/DN65×2
    ECE1350 1350 4240 2200 4000 150000 5.5×2 24.7 4 6160 10210 DN100×2/DN65×2
    ECE1400 1400 5000 2250 3800 170000 7.5×2 24.7 4 6540 10730 DN100×2/DN65×2
    ECE1450 1450 5000 2000 4000 170000 7.5×2 27.8 5.5 6720 10970 DN100×2/DN65×2
    ECE1500 1500 5000 2050 4000 170000 7.5×2 27.8 5.5 6900 11540 DN100×2/DN65×2
    ECE1600 1600 5000 2200 4000 170000 7.5×2 27.8 5.5 7520 12520 DN100×2/DN65×2
    ECE1700 1700 5600 2100 4000 200000 7.5×2 27.8 5.5 7910 13250 DN100×2/DN65×2
    ECE1800 1800 5600 2200 4000 225000 5.5×3 27.8 5.5 8640 14250 DN100×2/DN65×2
    ECE1900 1900 5600 2250 4000 225000 5.5×3 39.7 7.5 8890 14680 DN125×2/DN80×2
    ECE2000 2000 5600 2150 4250 225000 5.5×3 39.7 7.5 9240 15340 DN125×2/DN80×2
    ECE2100 2100 5600 2200 4250 266000 11×2 39.7 7.5 9680 16100 DN125×2/DN80×2
    ECE2200 2200 5600 2250 4250 266000 11×2 39.7 7.5 9970 16690 DN125×2/DN80×2
    ECE2300 2300 5600 2750 4050 266000 11×2 49.4 4×2 10250 17300 DN125×2/DN80×2
    ECE2400 2400 5600 2850 4050 300000 11×2 49.4 4×2 10580 17930 DN125×2/DN80×2
    ECE2500 2500 5600 3000 4050 300000 11×2 49.4 4×2 10880 18500 DN125×2/DN80×2
    ECE2600 2600 5600 3100 4050 340000 15×2 49.4 4×2 11230 19130 DN125×2/DN80×2
    ECE2700 2700 5600 2750 4250 340000 15×2 49.4 4×2 11580 19820 DN125×2/DN80×2
    ECE2800 2800 5600 2850 4250 340000 15×2 55.6 5.5×2 11870 20400 DN125×2/DN80×2
    ECE2900 2900 5600 2900 4250 380000 15×2 55.6 5.5×2 12170 21000 DN125×2/DN80×2
    ECE3000 3000 5600 3000 4250 380000 15×2 55.6 5.5×2 12460 21600 DN125×2/DN80×2


Previous

None

Next

Recommended Products

/pro_detail/13.html

ECB evaporative condenser

/pro_detail/14.html

ECE evaporative condenser

/pro_detail/15.html

Condenser coil

/pro_detail/17.html

Air cooler/ Evaporator

Online message

Submit Message

Copyright ©2022  Yantai Oceanblue Refrigeration Engineering Co.,Ltd